<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the Lancet numbers</title>
	<atom:link href="http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/</link>
	<description>Don&#039;t dis or dismiss this miss!</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:23:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drewsmom</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-545012</link>
		<dc:creator>Drewsmom</dc:creator>
		<pubDate>Thu, 19 Oct 2006 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-545012</guid>
		<description>Bull hockey !!!!:)&gt;-</description>
		<content:encoded><![CDATA[<p>Bull hockey !!!!<img src='http://sistertoldjah.com/smilies/yahoo_peace.gif' alt='&#58;&#41;&#62;&#45;' class='wp-smiley' width='22' height='18' title='&#58;&#41;&#62;&#45;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC Cop</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544779</link>
		<dc:creator>NC Cop</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544779</guid>
		<description>I think they have Dr. Evil doing their number crunching....

&quot;It&#039;s one hundred billlllllllllllllllion people....&quot;</description>
		<content:encoded><![CDATA[<p>I think they have Dr. Evil doing their number crunching&#8230;.</p>
<p>&#8220;It&#8217;s one hundred billlllllllllllllllion people&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vatar</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544744</link>
		<dc:creator>vatar</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544744</guid>
		<description>Here is my analysis of the older Lancet report, I haven&#039;t looked at the new one.  This was originally posted at &lt;a href=&quot;http://www.wtfsoup.com/vbb/politics/1316-analysis-old-news-item.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;LINK&lt;/strong&gt;&lt;/a&gt;

The country was divided into what was supposed to be 33 relatively equal clusters, each being approximately 739,000 people, or 1/33 of Iraq&#039;s population. They then surveyed 30 households in each cluster and &quot;assumed that every household had seven individuals&quot; (not sure where they got that assumption, they didn&#039;t say). However, my claim is that the 33 clusters were far from the norm of what should have been selected as a random sample. Here are some cities, populations, and cluster assignments:

Sulaymaniya - 1,100,000 - 3 clusters
Salah ad Din - 1,099,000 - 3 clusters
Karbala - 1,047,000 - 3 clusters
Missan - 685,000 - 3 clusters

I&#039;m starting to see a pattern here. These clusters don&#039;t seem to be approximately 739,000 people each. I have highlighted Karbala, because I have heard the name in the news alot, and it seems to be a particularly violent place. Now let&#039;s continue.

Arbil - 1,100,000 - 0 clusters

Eh? What is unique about Arbil that would cause them to get 0 clusters? Could it be that they are a Kurdish city in northern Iraq, are US friendly, and have had very few casualties during the war? In fact, I believe that is the case. They were intentionally left out of the sample because it would significantly lower the average number of people killed. The authors of this survey instead cherry-picked the most violent places and then tried to extrapolate this data over the whole of the Iraqi population.</description>
		<content:encoded><![CDATA[<p>Here is my analysis of the older Lancet report, I haven&#8217;t looked at the new one.  This was originally posted at <a href="http://www.wtfsoup.com/vbb/politics/1316-analysis-old-news-item.html" target="_blank" rel="nofollow"><strong>LINK</strong></a></p>
<p>The country was divided into what was supposed to be 33 relatively equal clusters, each being approximately 739,000 people, or 1/33 of Iraq&#8217;s population. They then surveyed 30 households in each cluster and &#8220;assumed that every household had seven individuals&#8221; (not sure where they got that assumption, they didn&#8217;t say). However, my claim is that the 33 clusters were far from the norm of what should have been selected as a random sample. Here are some cities, populations, and cluster assignments:</p>
<p>Sulaymaniya &#8211; 1,100,000 &#8211; 3 clusters<br />
Salah ad Din &#8211; 1,099,000 &#8211; 3 clusters<br />
Karbala &#8211; 1,047,000 &#8211; 3 clusters<br />
Missan &#8211; 685,000 &#8211; 3 clusters</p>
<p>I&#8217;m starting to see a pattern here. These clusters don&#8217;t seem to be approximately 739,000 people each. I have highlighted Karbala, because I have heard the name in the news alot, and it seems to be a particularly violent place. Now let&#8217;s continue.</p>
<p>Arbil &#8211; 1,100,000 &#8211; 0 clusters</p>
<p>Eh? What is unique about Arbil that would cause them to get 0 clusters? Could it be that they are a Kurdish city in northern Iraq, are US friendly, and have had very few casualties during the war? In fact, I believe that is the case. They were intentionally left out of the sample because it would significantly lower the average number of people killed. The authors of this survey instead cherry-picked the most violent places and then tried to extrapolate this data over the whole of the Iraqi population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Severian</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544579</link>
		<dc:creator>Severian</dc:creator>
		<pubDate>Wed, 18 Oct 2006 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544579</guid>
		<description>That&#039;s a pretty pathetic attempt at a fisking.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty pathetic attempt at a fisking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lambert</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544568</link>
		<dc:creator>Tim Lambert</dc:creator>
		<pubDate>Wed, 18 Oct 2006 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544568</guid>
		<description>Moore would fail first year statistics with that rubbish. &lt;a href=&quot;http://scienceblogs.com/deltoid/2006/10/flypaper_for_innumerates_wsj_e.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Here&#039;s why.&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Moore would fail first year statistics with that rubbish. <a href="http://scienceblogs.com/deltoid/2006/10/flypaper_for_innumerates_wsj_e.php" target="_blank" rel="nofollow"><strong>Here&#8217;s why.</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorica</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544452</link>
		<dc:creator>Lorica</dc:creator>
		<pubDate>Wed, 18 Oct 2006 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544452</guid>
		<description>The author of this study is running for Congress on the Democratic ticket???

&lt;a href=&quot;http://www.thatsmycongress.com/lesrobertsannouncement.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;LINK&lt;/strong&gt;&lt;/a&gt;

NOOOOOOOOOO This study isn&#039;t biased is it???  What a frickin&#039; lowlife. Talk about a lack of full disclosure. - Lorica</description>
		<content:encoded><![CDATA[<p>The author of this study is running for Congress on the Democratic ticket???</p>
<p><a href="http://www.thatsmycongress.com/lesrobertsannouncement.html" target="_blank" rel="nofollow"><strong>LINK</strong></a></p>
<p>NOOOOOOOOOO This study isn&#8217;t biased is it???  What a frickin&#8217; lowlife. Talk about a lack of full disclosure. &#8211; Lorica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Toldjah</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544366</link>
		<dc:creator>Sister Toldjah</dc:creator>
		<pubDate>Wed, 18 Oct 2006 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544366</guid>
		<description>&lt;a href=&quot;http://sistertoldjah.com/archives/2006/10/16/about-those-lancet-numbers/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;I know&lt;/strong&gt;&lt;/a&gt; ;)</description>
		<content:encoded><![CDATA[<p><a href="http://sistertoldjah.com/archives/2006/10/16/about-those-lancet-numbers/" rel="nofollow"><strong>I know</strong></a> <img src='http://sistertoldjah.com/smilies/yahoo_wink.gif' alt='&#59;&#41;' class='wp-smiley' width='18' height='18' title='&#59;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baklava</title>
		<link>http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/comment-page-1/#comment-544360</link>
		<dc:creator>Baklava</dc:creator>
		<pubDate>Wed, 18 Oct 2006 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/archives/2006/10/18/analyzing-the-lancet-numbers/#comment-544360</guid>
		<description>ST, The Iraq &lt;a href=&quot;http://www.iraqbodycount.org/press/pr14.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Body Count group themselves&lt;/strong&gt;&lt;/a&gt; shred the 655,000 number.</description>
		<content:encoded><![CDATA[<p>ST, The Iraq <a href="http://www.iraqbodycount.org/press/pr14.php" target="_blank" rel="nofollow"><strong>Body Count group themselves</strong></a> shred the 655,000 number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
