<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #FiscalCliff: The entitlement explosion in must-see charts</title>
	<atom:link href="http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/</link>
	<description>Don&#039;t dis or dismiss this miss!</description>
	<lastBuildDate>Sun, 19 May 2013 16:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: From around the blogroll &#171; THE FIRST STREET JOURNAL.</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948612</link>
		<dc:creator>From around the blogroll &#171; THE FIRST STREET JOURNAL.</dc:creator>
		<pubDate>Sat, 08 Dec 2012 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948612</guid>
		<description><![CDATA[[...] Sister Toldjah noted the explosion in entitlements, linking to this article. One chart jumped out at me: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sister Toldjah noted the explosion in entitlements, linking to this article. One chart jumped out at me: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948411</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 07 Dec 2012 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948411</guid>
		<description><![CDATA[What I was saying was that not only are the Repubs not &quot;mostly&quot; blameless and the jackasses are, when the Repubs had the chance to do right they not only didn&#039;t, but laid the foundation on which the donkeys built their house of mirrors.

No, the jackasses aren&#039;t blameless, either, but had the Repubs not made it &quot;OK&quot; to be so fiscally irresponsible the jackasses would have had a much harder time pushing the idea that half or more of the country could live off all that &quot;free&quot; money from the &quot;rich&quot; (meaning, basically, anyone dumb enough to try to earn a living).]]></description>
		<content:encoded><![CDATA[<p>What I was saying was that not only are the Repubs not &#8220;mostly&#8221; blameless and the jackasses are, when the Repubs had the chance to do right they not only didn&#8217;t, but laid the foundation on which the donkeys built their house of mirrors.</p>
<p>No, the jackasses aren&#8217;t blameless, either, but had the Repubs not made it &#8220;OK&#8221; to be so fiscally irresponsible the jackasses would have had a much harder time pushing the idea that half or more of the country could live off all that &#8220;free&#8221; money from the &#8220;rich&#8221; (meaning, basically, anyone dumb enough to try to earn a living).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948228</link>
		<dc:creator>ST</dc:creator>
		<pubDate>Fri, 07 Dec 2012 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948228</guid>
		<description><![CDATA[Carlos, the word &quot;most&quot; should be a giveaway that I don&#039;t solely blame Democrats.]]></description>
		<content:encoded><![CDATA[<p>Carlos, the word &#8220;most&#8221; should be a giveaway that I don&#8217;t solely blame Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948227</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Fri, 07 Dec 2012 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948227</guid>
		<description><![CDATA[Carlos:  What is the definition of &quot;most&quot;?]]></description>
		<content:encoded><![CDATA[<p>Carlos:  What is the definition of &#8220;most&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948226</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 07 Dec 2012 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948226</guid>
		<description><![CDATA[When you say you blame the Democraps for most of that, ST, do you include such fiscal stalwarts as Oly Snowe and John-boy McCain?  Or maybe even Mr. Boehner, whose knees buckled as soon as he heard Zero wants to &quot;compromise?&quot;  (Don&#039;t even look for a backbone there, &#039;cause it doesn&#039;t exist.)

Or possibly nearly every Repub in Congress when they controlled both houses and spending still skyrocketed and the size of government grew exponentially?

Sure, Zero has a lot to answer for, but so do the Repubs who came to believe they were just as entitled as any black, single mom in anyurbancity, USA.  The difference to me, though, is that the Repubs are the more despicable because they had control of the purse strings.]]></description>
		<content:encoded><![CDATA[<p>When you say you blame the Democraps for most of that, ST, do you include such fiscal stalwarts as Oly Snowe and John-boy McCain?  Or maybe even Mr. Boehner, whose knees buckled as soon as he heard Zero wants to &#8220;compromise?&#8221;  (Don&#8217;t even look for a backbone there, &#8217;cause it doesn&#8217;t exist.)</p>
<p>Or possibly nearly every Repub in Congress when they controlled both houses and spending still skyrocketed and the size of government grew exponentially?</p>
<p>Sure, Zero has a lot to answer for, but so do the Repubs who came to believe they were just as entitled as any black, single mom in anyurbancity, USA.  The difference to me, though, is that the Repubs are the more despicable because they had control of the purse strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew the Infidel</title>
		<link>http://sistertoldjah.com/archives/2012/12/06/fiscalcliff-the-entitlement-explosion-in-must-see-charts/comment-page-1/#comment-948206</link>
		<dc:creator>Drew the Infidel</dc:creator>
		<pubDate>Thu, 06 Dec 2012 22:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://sistertoldjah.com/?p=48444#comment-948206</guid>
		<description><![CDATA[The accuracy of the 1969 map entitled &quot;The Rising Tide of Entitlements Part I&quot; is questionable. The Texas county at the southeast corner of NM darkened to show a high participation is inaccurate. Loving County is the least populated of all 254 counties in the state (mostly ranch pasture) and at that time held the distinction as the only county not taking a single red cent from the government. However, the line graphs are believable showing the radical accelerations in entitlements occurring during the Johnson, Carter, Clinton, and Obhammud years; all commiecrats as ST notes above.]]></description>
		<content:encoded><![CDATA[<p>The accuracy of the 1969 map entitled &#8220;The Rising Tide of Entitlements Part I&#8221; is questionable. The Texas county at the southeast corner of NM darkened to show a high participation is inaccurate. Loving County is the least populated of all 254 counties in the state (mostly ranch pasture) and at that time held the distinction as the only county not taking a single red cent from the government. However, the line graphs are believable showing the radical accelerations in entitlements occurring during the Johnson, Carter, Clinton, and Obhammud years; all commiecrats as ST notes above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
